Find used Triumph Motorcycles for sale
Recently Sold Items: Price Research (Triumph)
A total of 189 items found. Items 181 - 189 are shown below: | ||||
<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 | ||||
![]() ![]() | ||||
Item | Descripiton | |||
VIN: SMTD40HL8JT853221 | 2018 Triumph Bonneville T120 2018 Triumph Bonneville T120 New Suncook, New Hampshire ![]() ![]() ![]() 29d 21h 7m thecollectabletrader ![]() Shipping Promotion Call us today! 18 Triumph Bonneville T120 Options and Standard Features Basic Information Year: 2018 Make: Triumph Model: Bonneville T120 Stock Number: 41327 VIN: SMTD40HL8JT853221 Condition: New Type: Standard Mileage: 0 Title: Clear Color: ALUMINIUM SILVER Engine Bore (in): 3.84 Bore (mm): 97.6 Carburetion Type: Fuel Injected Compression Ratio Cooling System: Liquid Cylinders: 2 Engine Disp. To Weight (cc): 2.43 Engine Size (cc): 1200 Engine Size (ci): 73.2 Engine Stroke: 4-Stroke Fuel Capacity (gal): 3.8 Fuel Injector Fuel Requirements: Regular Horsepower (kW): 59 Horsepower RPM: 6550 Starter: Electric Stroke (in): 3.15 Stroke (mm): 80 Torque (Ft Lbs): 77.4 Torque (Nm): 105 Torque RPM: 3100 Valve Configuration: SOHC Valves: 8 Valves Per Cylinder: 4 Drivetrain Number Of Speeds: 6 Primary Drive (Rear Wheel): Chain Primary Drive (Engine / Transmission): Gear Chassis & Suspension Frame: Steel Front Suspension Brand Name: Kabaya Front Suspension Size (in): 1.6 Front Suspension ... | |||
VIN: SMTD46HL7JT868683 | 2018 Triumph Bonneville Speedmaster 2018 Triumph Bonneville Speedmaster New Suncook, New Hampshire ![]() ![]() ![]() 29d 21h 8m thecollectabletrader ![]() Shipping Promotion Call us today! 2018 Triumph Bonneville Speedmaster Options and Standard Features Basic Information Year: 2018 Make: Triumph Model: Bonneville Speedmaster Stock Number: 41671 VIN: SMTD46HL7JT868683 Condition: New Type: Standard Mileage: 0 Title: Clear Color: JET BLACK Engine Bore (in): 3.84 Bore (mm): 97.6 Carburetion Type: Fuel Injected Compression Ratio Cooling System: Liquid Cylinders: 2 Engine Disp. To Weight (cc): 2.43 Engine Size (cc): 1200 Engine Size (ci): 73.2 Engine Stroke: 4-Stroke Fuel Capacity (gal): 3.2 Fuel Injector Fuel Requirements: Regular Horsepower (kW): 57 Horsepower RPM: 6100 Starter: Electric Stroke (in): 3.15 Stroke (mm): 80 Torque (Ft Lbs): 78 Torque (Nm): 106 Torque RPM: 4000 US Miles Per Gallon (Combined): 65 Valve Configuration: SOHC Valves: 8 Valves Per Cylinder: 4 Drivetrain Number Of Speeds: 6 Primary Drive (Rear Wheel): Chain Primary Drive (Engine / Transmission): Gear Chassis & Suspension Frame: Steel Front Suspension Brand Name: KYB Front ... | |||
VIN: SMTD44GNXJT860620 | 2018 Triumph Street Scrambler 2018 Triumph Street Scrambler New Suncook, New Hampshire ![]() ![]() ![]() 29d 21h 9m thecollectabletrader ![]() Shipping Promotion Call us today! 2018 Triumph Street Scrambler Options and Standard Features Basic Information Year: 2018 Make: Triumph Model: Street Scrambler Stock Number: 41789 VIN: SMTD44GNXJT860620 Condition: New Type: Standard Mileage: 0 Title: Clear Color: KOROSI RED/FROZEN SILVER Engine Bore (in): 3.33 Bore (mm): 84.6 Carburetion Type: Fuel Injected Compression Ratio Cooling System: Liquid Cylinders: 2 Engine Disp. To Weight (cc): 1.98 Engine Size (cc): 900 Engine Size (ci): 54.9 Engine Stroke: 4-Stroke Fuel Capacity (gal): 3.2 Fuel Injector Fuel Requirements: Regular Horsepower (kW): 40.5 Horsepower RPM: 6000 Starter: Electric Stroke (in): 3.15 Stroke (mm): 80 Torque (Ft Lbs): 59 Torque (Nm): 80 Torque RPM: 2850 US Miles Per Gallon (Combined): 62 Valve Configuration: DOHC Valves: 8 Valves Per Cylinder: 4 Drivetrain Number Of Speeds: 5 Primary Drive (Rear Wheel): Chain Primary Drive (Engine / Transmission): Gear Chassis & Suspension Frame: Steel Front Suspension Brand Name: KYB ... | |||
VIN: SMTF43XB0JJ870092 | 2018 Triumph Tiger 1200 XCX 2018 Triumph Tiger 1200 XCX New Suncook, New Hampshire ![]() ![]() ![]() 29d 21h 10m thecollectabletrader ![]() Shipping Promotion Call us today! 2018 Triumph Tiger 1200 Options and Standard Features Basic Information Year: 2018 Make: Triumph Model: Tiger 1200 Trim: XCX Stock Number: 41745 VIN: SMTF43XB0JJ870092 Condition: New Type: Standard Mileage: 0 Title: Clear Color: MATTE KHAKI GREEN Engine Bore (in): 3.35 Bore (mm): 85 Carburetion Type: Fuel Injected Compression Ratio Cooling System: Liquid Cylinders: 3 Engine Disp. To Weight (cc): 2.22 Engine Size (cc): 1200 Engine Size (ci): 74.1 Engine Stroke: 4-Stroke Fuel Capacity (gal): 5.3 Fuel Injector Horsepower (kW): 104 Horsepower RPM: 9350 Starter: Electric Stroke (in): 2.81 Stroke (mm): 71.4 Torque (Ft Lbs): 90 Torque (Nm): 122 Torque RPM: 7600 Valve Configuration: DOHC Valves: 12 Valves Per Cylinder: 4 Drivetrain Number Of Speeds: 6 Primary Drive (Rear Wheel): Chain Primary Drive (Engine / Transmission): Gear Chassis & Suspension Frame: Steel Front Adjustable Fork Pre-Load Front Adjustable Rebound Damping Front Suspension Brand Name: WP Front ... | |||
VIN: SMTD10GN6HT790853 | 2017 Triumph BONNEVILLE T100 DEMO 2017 Triumph BONNEVILLE T100 DEMO New Suncook, New Hampshire ![]() ![]() ![]() 29d 21h 11m thecollectabletrader ![]() Shipping Promotion Call us today! 2017 Triumph Bonneville T100 Options and Standard Features Basic Information Year: 2017 Make: Triumph Model: Bonneville T100 Stock Number: 43020 VIN: SMTD10GN6HT790853 Condition: New Type: Standard Mileage: 1174 Title: Clear Color: NEW ENGLAND WHITE/INTENSE ORANGE Engine Bore (in): 3.33 Bore (mm): 84.58 Carburetion Type: Fuel Injected Compression Ratio: 10.6 Cooling System: Liquid Cylinders: 2 Engine Disp. To Weight (cc): 1.91 Engine Size (cc): 900 Engine Size (ci): 54.9 Engine Stroke: 4-Stroke Fuel Capacity (gal): 3.8 Fuel Injector Fuel Requirements: Regular Horsepower (kW): 40.5 Horsepower RPM: 5900 Starter: Electric Stroke (in): 3.15 Stroke (mm): 80.01 Torque (Ft Lbs): 59 Torque (Nm): 80 Torque RPM: 3230 US Miles Per Gallon (Combined): 74 Valve Configuration: SOHC Valves: 8 Valves Per Cylinder: 4 Drivetrain Number Of Speeds: 5 Primary Drive (Rear Wheel): Chain Primary Drive (Engine / Transmission): Gear Chassis & Suspension Frame: Steel Front Suspension ... | |||
VIN: SMTD31GN4KT920104 | 2019 Triumph Street Twin 2019 Triumph Street Twin New Suncook, New Hampshire ![]() ![]() ![]() 29d 21h 15m thecollectabletrader ![]() Shipping Promotion Call us today! 19 Triumph Street Twin Options and Standard Features Basic Information Year: 2019 Make: Triumph Model: Street Twin Stock Number: 44785 VIN: SMTD31GN4KT920104 Condition: New Type: Standard Title: Clear Color: JET BLACK Engine Bore (in): 3.33 Bore (mm): 84.6 Carburetion Type: Fuel Injected Compression Ratio Cooling System: Liquid Cylinders: 2 Engine Disp. To Weight (cc): 2.06 Engine Size (cc): 900 Engine Size (ci): 54.9 Engine Stroke: 4-Stroke Fuel Capacity (gal): 3.2 Fuel Injector Fuel Requirements: Regular Horsepower (kW): 47.8 Horsepower RPM: 7500 Starter: Electric Stroke (in): 3.15 Stroke (mm): 80 Torque (Ft Lbs): 59 Torque (Nm): 80 Torque RPM: 3800 Valve Configuration: SOHC Valves: 8 Valves Per Cylinder: 4 Drivetrain Number Of Speeds: 5 Primary Drive (Rear Wheel): Chain Primary Drive (Engine / Transmission): Gear Chassis & Suspension Frame: Steel Front Suspension Brand Name: KYB Front Suspension Size (in): 1.6 Front Suspension Size (mm): 41 Front Suspension ... | |||
VIN: SMTD44GN8JT860678 | 2018 Triumph Street Scrambler 2018 Triumph Street Scrambler New Suncook, New Hampshire ![]() ![]() ![]() 29d 21h 20m thecollectabletrader ![]() Shipping Promotion Call us today! 2018 Triumph Street Scrambler Options and Standard Features Basic Information Year: 2018 Make: Triumph Model: Street Scrambler Stock Number: 41790 VIN: SMTD44GN8JT860678 Condition: New Type: Standard Mileage: 0 Title: Clear Color: KOROSI RED/FROZEN SILVER Engine Bore (in): 3.33 Bore (mm): 84.6 Carburetion Type: Fuel Injected Compression Ratio Cooling System: Liquid Cylinders: 2 Engine Disp. To Weight (cc): 1.98 Engine Size (cc): 900 Engine Size (ci): 54.9 Engine Stroke: 4-Stroke Fuel Capacity (gal): 3.2 Fuel Injector Fuel Requirements: Regular Horsepower (kW): 40.5 Horsepower RPM: 6000 Starter: Electric Stroke (in): 3.15 Stroke (mm): 80 Torque (Ft Lbs): 59 Torque (Nm): 80 Torque RPM: 2850 US Miles Per Gallon (Combined): 62 Valve Configuration: DOHC Valves: 8 Valves Per Cylinder: 4 Drivetrain Number Of Speeds: 5 Primary Drive (Rear Wheel): Chain Primary Drive (Engine / Transmission): Gear Chassis & Suspension Frame: Steel Front Suspension Brand Name: KYB ... | |||
VIN: SMTD53HL8KT904510 | 2019 Triumph Bonneville Bobber Black Black 2019 Triumph Bonneville Bobber Black Black New Suncook, New Hampshire ![]() ![]() ![]() 29d 21h 23m thecollectabletrader ![]() Shipping Promotion Call us today! 19 Triumph Bonneville Bobber Black Black Options and Standard Features Basic Information Year: 2019 Make: Triumph Model: Bonneville Bobber Black Trim: Black Stock Number: 44549 VIN: SMTD53HL8KT904510 Condition: New Type: Standard Mileage: 0 Title: Clear Color: JET BLACK Engine Bore (in): 3.8 Bore (mm): 97.6 Carburetion Type: Fuel Injected Compression Ratio Cooling System: Liquid Cylinders: 2 Engine Disp. To Weight (cc): 2.29 Engine Size (cc): 1200 Engine Size (ci): 73.2 Engine Stroke: 4-Stroke Fuel Capacity (gal): 2.4 Fuel Injector Fuel Requirements: Regular Horsepower (kW): 57 Horsepower RPM: 6100 Starter: Electric Stroke (in): 3.1 Stroke (mm): 80 Torque (Ft Lbs): 78 Torque (Nm): 106 Torque RPM: 4000 US Miles Per Gallon (Combined): 69 Valve Configuration: SOHC Valves: 8 Valves Per Cylinder: 4 Drivetrain Number Of Speeds: 6 Primary Drive (Rear Wheel): Chain Primary Drive (Engine / Transmission): Gear Chassis & Suspension Frame: Steel Front Suspension Brand ... | |||
VIN: SMTB01TL1CJ524200 | 2012 Thunderbird -- Dream Machines Indian 2012 Triumph Thunderbird ABS 12742 Miles Matte Graphite Round Rock, Texas ![]() ![]() ![]() 29d 22h 13m dreammachinesindian ![]() ? 512-714-4323 ?BACKNEXTBACKNEXTBAC KNEXTBACKNEXTBACKNE TBACKNEXTBACKNEXTBA KNEXTBACKNEXTBACKNE TBACKNEXTBACKNEXTBA KNEXTBACKNEXTBACKNE TBACKNEXTBACKNEXTBA KNEXTBACKNEXTBACKNE TBACKNEXTBACKNEXTBA KNEXTBACKNEXTBACKNE TBACKNEXTBACKNEXTBA KNEXTBACKNEXTBACKNE TBACKNEXTBACKNEXTBA KNEXTBACKNEXTBACKNE TBACKNEXTBACKNEXTBA KNEXTBACKNEXTBACKNE TBACKNEXTBACKNEXTBA KNEXTBACKNEXTBACKNE TBACKNEXTBACKNEXTBA KNEXTBACKNEXTBACKNE TBACKNEXTBACKNEXTBA KNEXTBACKNEXTBACKNE TBACKNEXTBACKNEXT Image 1/57 Image 2/57 Image 3/57 Image 4/57 Image 5/57 Image 6/57 Image 7/57 Image 8/57 Image 9/57 Image 10/57 Image 11/57 Image 12/57 Image 13/57 Image 14/57 Image 15/57 Image 16/57 Image 17/57 Image 18/57 Image 19/57 Image 20/57 Image 21/57 Image 22/57 Image 23/57 Image 24/57 Image 25/57 Image 26/57 Image 27/57 Image 28/57 Image 29/57 Image 30/57 Image 31/57 Image 32/57 Image 33/57 Image 34/57 Image 35/57 Image 36/57 Image 37/57 Image 38/57 Image 39/57 Image 40/57 Image 41/57 Image 42/57 Image 43/57 Image 44/57 Image 45/57 ... | |||
<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 |
Comments
No comments yet. Be the first one to leave a comment on this topic! |